
Fixed type return air grille, aluminum air intake grille, fresh air grille
NO.: SG-FA

- Product Description
- Product Consultation
Construction:
- Frame : High quality extruded aluminum alloy(A6063) profile with 30mm flange as standard.
- Blades : Aerofoil blades in 45° from aluminum profile
- Blades spacing: 19mm as standard
- Support pipe: 8mm diameter aluminum pipe
Description:
- The frame & blades are high quality extruded aluminum profiled construction with advantages of corrosion resistance and rigidity.
- The blades is fixed to the frame by rivets and support pipe, which assure the quite, smooth and rattle free operation.
- Blades are set at angle of 45° with 12mm spacing, and fixed to the frame.
Details:
- Surface Finish: Powder coated color finish as per RAL color----standard color: RAL9016, 9010, Natural anodized aluminum finish
- Material thickness: 0.8mm, 1.0mm, 1.2mm for option
- Accessory: Air Filter, OBD
Size:
- Any size available
- Overall face size = Neck size + 55mm
Standard size:
W×H mm×mm | W×H mm×mm | W×H mm×mm | W×H mm×mm | W×H mm×mm |
150×150 | 300×200 | 400×150 | 500×150 | 650×100 |
200×100 | 300×250 | 400×200 | 500×200 | 700×250 |
200×125 | 300×300 | 400×250 | 500×250 | 750×100 |
200×150 | 350×125 | 400×300 | 500×300 | 750×150 |
250×100 | 350×150 | 400×400 | 500×350 | 750×200 |
250×125 | 350×200 | 450×100 | 500×400 | 750×250 |
250×150 | 350×250 | 450×150 | 600×125 | 900×150 |
250×200 | 350×300 | 450×200 | 600×150 | 900×200 |
250×250 | 350×350 | 450×450 | 600×200 | 1000×200 |
300×100 | 400×100 | 500×100 | 600×250 | 1200×150 |
300×125 | 400×125 | 500×125 | 600×300 |
* For any after-sales questions, you can contact Customer Service and get a response within 24-hours.